Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1100 Jean-Marie Tremblay 60257
2 3606 Anthony Hayle 9462
3 1316 Norm Duffy 6064
4 3143 Admin Goldstar 4125
5 5534 Brian Mayeda 2266
6 2662 Amanda 860
7 4448 ejoty 708
8 1402 ebonito 621
9 5938 Randi Listeman 547
10 1 Vince Russo 347
11 5833 John Robinson 305
12 3134 Angelo M 290
13 5781 osvaldo santana 264
14 6071 imran50104 262
15 6119 imran50105 251
16 6139 imrankhan123 250
17 6259 carl albert 202
18 6048 Ian Black 42
19 3388 Frits Pruijn 28
20 3004 Frederic Bodart 24
21 145 Ed Dreyer 20
22 6156 rezha yogabana 17
23 3045 Peter Kowalchuk 16
24 2355 info erode 14
25 4720 Andrew Wozny 12

Home Sign Up Privacy FAQ's Top 25